ELDORIA

~ Area List ~

⬅️ Back to Home

🗺️ Explore the World of Eldoria 🗺️

Total Areas: 81
Area Name Level Range VNUMs Builders
A Lightly Wooded Forest 1-10 100 199 Nex Ashlynn
Day Care 1-5 6600 6699 None
Machine Dreams 1-5 8600 8699 None
mud school 1-5 3700 3799 Ponaka
Old Thalos 1-30 5300 5399 None
Plains 1-20 300 399 None
Arachnos 5-20 6200 6399 None
Dragon Tower 5-30 2200 2299 None
Elemental Canyon 5-30 9200 9299 None
Gangland 5-15 2100 2199 None
Gnome Village 5-15 1500 1599 None
Graveyard 5-10 3600 3699 None
Haon Dor 5-10 6000 6199 None
Holy Grove 5-20 8900 8999 None
In the Air 5-10 1000 1099 None
Mahn-Tor 5-35 2300 2399 None
Mega City One 5-35 8000 8099 None
Miden'nir 5-15 3500 3599 None
Mob Factory 5-15 9400 9499 None
Moria 5-15 3900 4199 None
New Ofcol 5-35 600 699 None
Olympus 5-50 900 999 None
Sewers 5-30 7000 7499 None
Shire 5-35 1100 1199 None
Valley of the Elves 5-20 7800 7899 None
Wyvern's Tower 5-30 1600 1799 None
Astral Plane 10-35 7700 7799 None
Catacombs 10-20 2000 2099 None
Dwarven Kingdom 10-25 6500 6599 None
High Tower 10-30 1300 1499 None
New Thalos 10-35 9500 9799 None
Sands of Sorrow 10-20 5000 5099 None
Thalos 10-25 5200 5299 None
Troll Den 10-15 2800 2899 None
Chapel 15-25 3400 3499 None
Drow City 15-25 5100 5199 None
Dylan's Area 15-25 9100 9199 None
Marsh 15-25 8300 8399 None
Galaxy 20-30 9300 9399 None
Redferne's 20-30 7900 7999 None
Nirvana 30-35 9000 9099 None
Quifael's 31-35 6900 6999 None
Hell 32-51 10400 10599 None
Valhalla 51-60 1200 1299 None
Bridgewater All 5600 5800 Khalandar
BW new player zone All 5801 5831 Khalandar
Castle of Darkness All 550 599 Gretago
Castle Titolus All 5400 5499 Titos
Ciel'en Mountains All 4300 4450 Heriik
Dragonkeep Dungeon All 6400 6499 Radeon
Drykndra All 1900 1999 Khalandar
Eldoria World Maps All 30000 30499 Synon Davion
Fairfield Forest All 700 799 Tielee
Gathrinburg Fortress All 2700 2799 Azzimoff
Hallawood All 1800 1899 Hallafang
Haunted Tower All 400 499 Gigi
Hills of Dessolation All 2900 2999 Dyril
house All 20700 20800 None
House area All 10600 12600 None
Immortal Graveyard All 7500 7524 Gigi
Kearns All 5600 5800 Khalandar
Limbo All 1 27 None
Mauraders hideout All 800 899 Jaydi
Midgaard All 3000 3399 None
New area All 5801 5831 None
Newbie Stuffs All 200 299 None
Ofcol All 5500 5599 None
Pegasus Castle All 9800 9849 Sussagep
Pyramid All 8700 8799 None
Sands Of Time All 8800 8899 Jade
Shadowcastle All 2500 2599 Cederic
splynn All 2400 2499 Modeus
Stock Rom Dependancy All 28 99 Cederic
Temple of Matrimony All 500 549 Gretago
The Crypt Of No Return All 2600 2699 Terminus
The Graveyard Of Lost Souls All 6700 6824 Gretago
The Immortal Tower All 3800 3899 Gretago
The Stone Ruins All 4200 4299 Kera
Twylia All 8100 8199 Elinea
Unknown All N/A Unknown
Unknown All N/A Unknown